Calendar
December 2023 | February 2024 | |
Thursday, 4th January 2024 | ||
---|---|---|
Staff Development Day | ||
Friday, 5th January 2024 | ||
Staff Development Day | ||
Monday, 8th January 2024 | ||
Back to School | ||
Tuesday, 9th January 2024 | ||
P3-P7 Panto (Grand Opera House) | ||
Primary Admissions Open (12 noon) | ||
Brass (Mr O'Hare) | ||
Wednesday, 10th January 2024 | ||
PE P4-P7 (Fermanagh GAA) | ||
Thursday, 11th January 2024 | ||
Confucius | ||
C&T at Mullanaskea (P6) | ||
Spanish | ||
Friday, 12th January 2024 | ||
C&T at Mullanaskea (P7) | ||
Monday, 15th January 2024 | ||
PE (P1-P4 Tempo Maguires) | ||
Tuesday, 16th January 2024 | ||
Brass (Mr O'Hare) | ||
REACH Programme | ||
P6 & P7 Swimming | ||
Wednesday, 17th January 2024 | ||
PE P4-P7 (Fermanagh GAA) | ||
Thursday, 18th January 2024 | ||
School Closed (Strike Action) | ||
Friday, 19th January 2024 | ||
C&T at Mullanaskea (With Pre-School) | ||
C&T at Mullanaskea (P7) | ||
Monday, 22nd January 2024 | ||
PE (P1-P4 Tempo Maguires) | ||
Catholic Schools Week | ||
Tuesday, 23rd January 2024 | ||
REACH Programme | ||
Brass (Mr O'Hare) | ||
P6 & P7 Swimming | ||
Wednesday, 24th January 2024 | ||
PE P4-P7 (Fermanagh GAA) | ||
Thursday, 25th January 2024 | ||
P7 Trip (Ulster American Folk Park) | ||
Spanish | ||
Confucius | ||
C&T at Mullanaskea (P5) | ||
Friday, 26th January 2024 | ||
C&T at Mullanaskea (P7) | ||
C&T at Mullanaskea (with P7 Parents and Grandparents) | ||
Primary Admissions Close (12 noon) | ||
Saturday, 27th January 2024 | ||
Transfer Results | ||
Monday, 29th January 2024 | ||
PE (P1-P4 Tempo Maguires) | ||
Tuesday, 30th January 2024 | ||
Post Primary Admissions Open | ||
Brass (Mr O'Hare) | ||
P6 & P7 Swimming | ||
REACH Programme | ||
Wednesday, 31st January 2024 | ||
PE P4-P7 (Fermanagh GAA) | ||
Shared Education (P3 & P4) |
St. Patrick's Primary School Mullanaskea,
Garvary, Enniskillen,
County Fermanagh, BT94 3AD
028 6632 6539
WEBSITE BY: SCHOOLWEBDESIGN.NET | Login